Squeek
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (one-handed) | 9.41 s | July 20, 2008 | 11.65 s | July 20, 2008 |
|
|
2x2x2 (speed) | 1.95 s | December 02, 2008 | 5.92 s | April 25, 2010 |
|
|
3x3x3 (one-handed) | 21.12 s | November 23, 2008 | 26.66 s | April 17, 2011 |
|
|
3x3x3 (speed) | 9.62 s | April 26, 2011 | 11.97 s | January 13, 2012 |
|
|
4x4x4 (speed) | 59.16 s | April 17, 2011 | 1:19.41 min | May 07, 2011 |
|
|
5x5x5 (speed) | 1:39.28 min | September 30, 2011 | 1:49.35 min | October 01, 2011 |
|
|
7x7x7 (speed) | 9:36.35 min | March 09, 2009 | none | |
|
|
magic (speed) | 2.56 s | November 19, 2008 | 3.20 s | November 19, 2008 |
|
|
PLL time attack (speed) | 55.13 s | March 17, 2009 | 56.52 s | March 17, 2009 |
Squeek competed in Another daily rubik's cube contest, KevinJ's Weekly Comp!, Fazrulz' daily comp, Your daily dose of competition feeling!, Cubemania.