EricLimeback

Puzzle Single Average
2x2x2 (speed) 4.25 s May 04, 2008 5.16 s May 04, 2008
3x3x3 (blindfolded) 1:07.49 min May 04, 2008 1:07.49 min May 04, 2008
3x3x3 (one-handed) 23.57 s July 01, 2009 25.52 s July 01, 2009
3x3x3 (speed) 8.16 s July 05, 2009 11.09 s July 05, 2009
4x4x4 (speed) 54.36 s July 05, 2009 1:00.90 min July 04, 2009
5x5x5 (speed) 1:56.85 min July 02, 2009 2:17.17 min July 02, 2009

EricLimeback competed in The canadianCUBING Weekly (4x4x4), The canadianCUBING Weekly (5x5x5), The canadianCUBING Weekly (3x3x3 Blindfolded), The canadianCUBING Weekly (2x2x2), The canadianCUBING Weekly (3x3x3 One Handed), The canadianCUBING Weekly (3x3x3).

Feedback