falvai
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (one-handed) | 11.90 s | July 16, 2008 | 14.69 s | July 16, 2008 |
|
|
2x2x2 (speed) | 3.76 s | July 23, 2008 | 5.25 s | October 05, 2008 |
|
|
3x3x3 (one-handed) | 18.34 s | April 21, 2009 | 22.00 s | April 21, 2009 |
|
|
3x3x3 (speed) | 12.61 s | May 27, 2009 | 15.28 s | June 06, 2009 |
|
|
4x4x4 (speed) | 58.63 s | July 12, 2009 | 1:07.04 min | May 07, 2009 |
|
|
5x5x5 (speed) | 2:25.15 min | April 18, 2009 | 2:45.72 min | April 18, 2009 |
|
|
6x6x6 (speed) | 4:58.65 min | March 22, 2009 | 5:10.94 min | March 22, 2009 |
|
|
clock (speed) | 19.41 s | October 23, 2008 | 20.84 s | October 23, 2008 |
|
|
magic (speed) | 1.30 s | September 12, 2008 | 1.39 s | September 12, 2008 |
|
|
megaminx (speed) | 1:36.74 min | November 21, 2009 | 1:47.34 min | November 22, 2009 |
|
|
PLL time attack (speed) | 45.33 s | November 29, 2008 | 47.71 s | March 27, 2009 |
|
|
pyraminx (speed) | 11.80 s | November 10, 2008 | 16.01 s | November 10, 2008 |
falvai competed in Speedcuber023's Challenge, Gavin's 4x4 Weekly Competition!, G Permutation Last Layer, PLL Time attack competition (Speed), KevinJ's Weekly Comp!, Weekly OH Contest, Monthy OH, Fazrulz' daily comp, 2x2x2 Speedsters.