MatthewD

Puzzle Single Average
2x2x2 (blindfolded) 27.02 s November 30, 2008 27.02 s November 30, 2008
2x2x2 (one-handed) 5.82 s July 15, 2008 20.97 s July 15, 2008
2x2x2 (speed) 2.81 s January 31, 2010 4.15 s January 16, 2010
3x3x3 (one-handed) 18.65 s December 24, 2009 27.47 s December 08, 2009
3x3x3 (speed) 9.09 s November 23, 2008 11.41 s December 28, 2009
4x4x4 (speed) 41.11 s January 02, 2009 53.10 s December 06, 2009
5x5x5 (speed) 1:33.62 min August 13, 2009 1:43.00 min November 23, 2009
6x6x6 (speed) 4:12.19 min November 23, 2009 4:28.38 min November 23, 2009
7x7x7 (speed) 6:33.05 min November 26, 2008 7:03.67 min November 26, 2008
magic (speed) 1.25 s September 14, 2008 1.49 s September 05, 2008
megaminx (speed) 2:04.21 min August 04, 2010 2:43.27 min August 04, 2010
PLL time attack (speed) 48.44 s July 07, 2008 52.50 s July 07, 2008
pyraminx (speed) 4.45 s August 13, 2008 10.48 s August 13, 2008
Square-1 (speed) 30.39 s August 15, 2009 46.99 s August 04, 2010

MatthewD competed in Another daily rubik's cube contest, V-Cube Owners, 2x2x2 Speedsters, Josh's Weekly 3x3 Competition, Cubemania, ice, KevinJ's Weekly Comp!, Gavin's Weekly 3x3 Competition, TwistyPuzzles.com - Monthly Competition, Fazrulz' daily comp.

Feedback