DiEgO
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (one-handed) | 16.76 s | November 19, 2008 | 30.36 s | November 19, 2008 |
|
|
2x2x2 (speed) | 3.17 s | February 15, 2009 | 4.85 s | March 11, 2009 |
|
|
3x3x3 (speed) | 10.44 s | November 15, 2009 | 16.86 s | April 26, 2009 |
|
|
4x4x4 (speed) | 1:06.27 min | April 05, 2010 | 1:20.67 min | March 27, 2010 |
|
|
5x5x5 (speed) | 3:16.92 min | January 17, 2009 | 3:49.98 min | January 17, 2009 |
|
|
magic (speed) | 0.63 s | January 06, 2009 | 0.68 s | January 06, 2009 |
|
|
megaminx (speed) | 2:15.35 min | March 27, 2010 | 2:30.16 min | March 27, 2010 |
|
|
pyraminx (speed) | 9.45 s | March 17, 2009 | 13.05 s | March 17, 2009 |
|
|
Square-1 (speed) | 16.59 s | November 16, 2009 | 30.41 s | April 27, 2009 |
DiEgO competed in Josh's Weekly 3x3 Competition, 2x2x2 Speed Competition (Monthly), speed solve, 2x2 Ortega!, Speedcuber023's Challenge, Your daily dose of competition feeling!, Cubemania.