Rowe
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 23.22 s | May 04, 2008 | 23.22 s | May 04, 2008 |
|
|
2x2x2 (one-handed) | 2.04 s | February 05, 2009 | 3.02 s | February 05, 2009 |
|
|
2x2x2 (speed) | 0.58 s | September 13, 2009 | 1.94 s | June 12, 2009 |
|
|
3x3x3 (blindfolded) | 37.28 s | December 13, 2008 | 37.28 s | December 13, 2008 |
|
|
3x3x3 (one-handed) | 11.33 s | November 01, 2009 | 15.32 s | November 23, 2009 |
|
|
3x3x3 (speed) | 6.16 s | October 28, 2009 | 9.05 s | December 09, 2009 |
|
|
4x4x4 (blindfolded) | 6:23.59 min | August 11, 2008 | 6:23.59 min | August 11, 2008 |
|
|
4x4x4 (speed) | 37.05 s | December 19, 2009 | 49.89 s | July 29, 2009 |
|
|
5x5x5 (blindfolded) | 12:10.12 min | August 11, 2008 | 12:10.12 min | August 11, 2008 |
|
|
5x5x5 (speed) | 1:30.40 min | February 24, 2009 | 1:40.59 min | April 06, 2009 |
|
|
magic (speed) | 1.01 s | July 08, 2009 | 1.53 s | July 08, 2009 |
|
|
pyraminx (speed) | 5.06 s | January 09, 2010 | 6.77 s | January 09, 2010 |
|
|
Square-1 (speed) | 17.53 s | October 16, 2009 | 26.54 s | October 16, 2009 |
Rowe competed in 2x2x2 Speedsters, Weekly OH Contest, Cubemania, Cubemania.