1232121212321212
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 0.06 s | March 27, 2010 | 0.08 s | March 27, 2010 |
|
|
3x3x3 (feet) | 12.81 s | September 07, 2010 | 13.23 s | September 07, 2010 |
|
|
3x3x3 (speed) | 0.02 s | March 30, 2010 | 0.07 s | March 30, 2010 |
|
|
4x4x4 (speed) | 1:02.34 min | April 10, 2010 | 1:03.16 min | April 10, 2010 |
|
|
5x5x5 (feet) | 0.00 s | August 15, 2010 | 0.00 s | August 15, 2010 |
|
|
5x5x5 (speed) | 2:40.78 min | April 10, 2010 | 3:31.01 min | April 10, 2010 |
|
|
6x6x6 (speed) | 4:09.75 min | April 10, 2010 | 4:44.73 min | April 10, 2010 |
|
|
7x7x7 (speed) | 5:26.45 min | April 10, 2010 | 6:17.24 min | April 10, 2010 |
|
|
clock (speed) | 9.36 s | April 10, 2010 | 9.67 s | April 10, 2010 |
|
|
magic (speed) | 0.00 s | March 27, 2010 | 0.00 s | March 27, 2010 |
|
|
master magic (speed) | 0.73 s | April 10, 2010 | 0.89 s | April 10, 2010 |
|
|
megaminx (speed) | 2:10.96 min | April 10, 2010 | 2:18.96 min | April 10, 2010 |
|
|
PLL time attack (one-handed) | 4.74 s | August 27, 2010 | 5.09 s | August 27, 2010 |
|
|
pyraminx (speed) | 0.00 s | March 30, 2010 | 0.00 s | March 30, 2010 |
|
|
Square-1 (speed) | 0.06 s | March 27, 2010 | 0.62 s | March 27, 2010 |
1232121212321212 competed in Weekly Competition For begginers.