jrosillo3
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 1:45.26 min | April 08, 2010 | 1:45.26 min | April 08, 2010 |
|
|
2x2x2 (speed) | 4.50 s | September 27, 2010 | 8.28 s | September 27, 2010 |
|
|
3x3x3 (blindfolded) | 5:44.11 min | June 04, 2010 | 5:44.11 min | June 04, 2010 |
|
|
3x3x3 (one-handed) | 33.69 s | June 05, 2010 | 42.25 s | June 05, 2010 |
|
|
3x3x3 (speed) | 11.52 s | February 07, 2011 | 15.93 s | December 21, 2011 |
|
|
5x5x5 (speed) | 4:28.15 min | March 01, 2011 | 4:46.82 min | February 28, 2011 |
|
|
megaminx (speed) | 5:56.72 min | December 25, 2010 | 6:25.90 min | December 25, 2010 |
|
|
pyraminx (speed) | 4.65 s | May 05, 2011 | 7.10 s | May 05, 2011 |
|
|
Square-1 (speed) | 1:17.47 min | March 03, 2011 | 1:40.98 min | March 03, 2011 |
jrosillo3 competed in Cubemania.