jrosillo3
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 1:45.26 min | April 07, 2010 | 1:45.26 min | April 07, 2010 |
|
|
2x2x2 (speed) | 5.59 s | April 12, 2010 | 9.48 s | April 07, 2010 |
|
|
3x3x3 (blindfolded) | 5:44.11 min | June 03, 2010 | 5:44.11 min | June 03, 2010 |
|
|
3x3x3 (one-handed) | 33.69 s | June 04, 2010 | 42.25 s | June 04, 2010 |
|
|
3x3x3 (speed) | 15.81 s | June 04, 2010 | 21.23 s | April 12, 2010 |
|
|
5x5x5 (speed) | 4:49.10 min | April 12, 2010 | 5:59.41 min | April 12, 2010 |
|
|
PLL time attack (speed) | 1.87 s | April 04, 2010 | 2.09 s | April 04, 2010 |
jrosillo3 competed in Cubemania.