asia

Puzzle Single Average
2x2x2 (blindfolded) 10.66 s May 06, 2010 10.66 s May 06, 2010
2x2x2 (one-handed) 3.31 s May 06, 2010 5.88 s May 06, 2010
2x2x2 (speed) 0.59 s May 12, 2010 1.47 s May 12, 2010
3x3x3 (blindfolded) 1:06.53 min May 08, 2010 1:06.53 min May 08, 2010
3x3x3 (one-handed) 10.62 s October 17, 2010 14.14 s October 17, 2010
3x3x3 (speed) 5.35 s June 11, 2010 7.21 s October 17, 2010
4x4x4 (speed) 36.66 s May 09, 2010 40.30 s May 09, 2010
5x5x5 (speed) 1:16.28 min May 09, 2010 1:29.53 min May 09, 2010
6x6x6 (speed) 2:43.02 min May 07, 2010 2:50.95 min May 07, 2010
PLL time attack (speed) 45.77 s May 06, 2010 47.94 s May 06, 2010

asia has not competed with fellow cubers yet.

Feedback