SHouly
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 6.77 s | June 04, 2008 | 11.46 s | June 23, 2008 |
|
|
3x3x3 (blindfolded) | 43.20 s | June 04, 2008 | 43.20 s | June 04, 2008 |
|
|
3x3x3 (feet) | 50.44 s | June 04, 2008 | 55.37 s | June 04, 2008 |
|
|
3x3x3 (one-handed) | 45.67 s | June 04, 2008 | 51.53 s | June 23, 2008 |
|
|
3x3x3 (speed) | 19.66 s | June 04, 2008 | 25.68 s | July 30, 2008 |
|
|
4x4x4 (speed) | 2:16.22 min | July 30, 2008 | 3:08.13 min | July 30, 2008 |
SHouly competed in 2x2x2 Speed - Weekly, Cubemania, Weekly OH Contest, Gavin's Weekly 3x3 Competition.