Daver
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 0.41 s | September 10, 2010 | 1.58 s | September 21, 2010 |
|
|
3x3x3 (one-handed) | 28.07 s | October 31, 2010 | 31.47 s | October 31, 2010 |
|
|
3x3x3 (speed) | 7.55 s | July 21, 2010 | 14.89 s | September 21, 2010 |
|
|
4x4x4 (speed) | 1:00.70 min | September 14, 2010 | 1:20.13 min | September 14, 2010 |
|
|
5x5x5 (speed) | 2:14.13 min | August 31, 2010 | 2:44.57 min | September 18, 2010 |
|
|
6x6x6 (speed) | 6:54.13 min | September 18, 2010 | 7:25.51 min | September 18, 2010 |
|
|
magic (speed) | 0.85 s | August 20, 2010 | 0.95 s | August 20, 2010 |
|
|
PLL time attack (speed) | 0.94 s | June 26, 2010 | 1.57 s | June 23, 2010 |
|
|
pyraminx (speed) | 2.45 s | September 06, 2010 | 4.21 s | September 06, 2010 |
Daver competed in rubik's magic competition, Josh's Weekly 3x3 Competition, Weekly Competition For begginers, Henner42 VS. Daver, Cubemania.