Blacktides2009
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (one-handed) | 2.68 s | June 20, 2010 | 2.97 s | June 20, 2010 |
|
|
2x2x2 (speed) | 0.85 s | June 22, 2010 | 1.25 s | June 22, 2010 |
|
|
3x3x3 (one-handed) | 15.94 s | June 20, 2010 | 19.94 s | June 20, 2010 |
|
|
3x3x3 (speed) | 5.68 s | July 14, 2010 | 7.71 s | July 14, 2010 |
|
|
4x4x4 (speed) | 40.04 s | June 20, 2010 | 41.37 s | June 20, 2010 |
|
|
5x5x5 (speed) | 1:09.61 min | June 20, 2010 | 1:17.72 min | June 20, 2010 |
Blacktides2009 has not competed with fellow cubers yet.