Genie1048
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 5.02 s | March 02, 2009 | 7.44 s | July 08, 2008 |
|
|
3x3x3 (blindfolded) | 1:48.31 min | February 05, 2009 | 1:48.31 min | February 05, 2009 |
|
|
3x3x3 (one-handed) | 25.24 s | October 10, 2008 | 31.43 s | October 11, 2008 |
|
|
3x3x3 (speed) | 10.24 s | December 23, 2008 | 13.60 s | December 23, 2008 |
|
|
4x4x4 (speed) | 1:02.20 min | February 17, 2009 | 1:09.15 min | January 11, 2009 |
|
|
5x5x5 (speed) | 2:01.37 min | September 12, 2008 | 2:23.41 min | December 23, 2008 |
|
|
6x6x6 (speed) | 4:32.85 min | March 01, 2009 | 4:50.64 min | March 01, 2009 |
|
|
7x7x7 (speed) | 7:56.85 min | November 02, 2008 | 8:18.50 min | November 02, 2008 |
|
|
magic (speed) | 2.16 s | July 08, 2008 | 2.60 s | July 08, 2008 |
|
|
megaminx (speed) | 1:39.30 min | November 27, 2008 | 1:52.48 min | March 20, 2009 |
|
|
PLL time attack (speed) | 53.02 s | August 05, 2008 | 56.44 s | August 05, 2008 |
|
|
Square-1 (speed) | 14.79 s | December 23, 2008 | 27.44 s | December 23, 2008 |
Genie1048 competed in Gavin's Weekly 3x3 Competition, Cubemania, Gavin's SQ-1 Weekly Competition , Josh's Weekly 3x3 Competition, Josh's 5x5 Competition, KevinJ's Weekly Comp!, Fazrulz' daily comp.