Lucas_Garron
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 5.86 s | June 08, 2008 | 6.46 s | June 08, 2008 |
|
|
3x3x3 (blindfolded) | 1:16.98 min | May 05, 2008 | 1:16.98 min | May 05, 2008 |
|
|
3x3x3 (one-handed) | 18.54 s | June 19, 2008 | 22.60 s | May 23, 2008 |
|
|
3x3x3 (speed) | 10.65 s | June 11, 2008 | 13.93 s | June 10, 2008 |
|
|
4x4x4 (one-handed) | 1:44.85 min | May 06, 2008 | 2:16.57 min | May 06, 2008 |
|
|
4x4x4 (speed) | 1:02.03 min | May 04, 2008 | 1:11.56 min | May 04, 2008 |
|
|
clock (speed) | 11.93 s | May 04, 2008 | 12.93 s | May 04, 2008 |
|
|
PLL time attack (speed) | 42.06 s | June 27, 2008 | 45.57 s | June 27, 2008 |
|
|
pyraminx (speed) | 9.93 s | May 10, 2008 | 14.96 s | May 10, 2008 |
Lucas_Garron competed in Daily OH Contest, KevinJ's Weekly Comp!, 2x2x2 Speed - Weekly, Weekly OH Contest, Cubemania.