Tobi
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (blindfolded) | 34.92 s | May 05, 2008 | 34.92 s | May 05, 2008 |
|
|
2x2x2 (feet) | 1:05.28 min | May 05, 2008 | 1:38.66 min | May 05, 2008 |
|
|
2x2x2 (one-handed) | 7.22 s | August 05, 2008 | 21.55 s | September 06, 2008 |
|
|
2x2x2 (speed) | 2.39 s | August 14, 2008 | 4.48 s | July 04, 2010 |
|
|
3x3x3 (blindfolded) | 2:04.09 min | June 17, 2008 | 2:04.09 min | June 17, 2008 |
|
|
3x3x3 (feet) | 3:20.84 min | August 14, 2008 | 4:01.43 min | August 14, 2008 |
|
|
3x3x3 (one-handed) | 18.85 s | April 08, 2010 | 22.12 s | April 08, 2010 |
|
|
3x3x3 (speed) | 9.18 s | April 08, 2010 | 12.65 s | April 08, 2010 |
|
|
4x4x4 (one-handed) | 3:47.29 min | June 10, 2008 | 4:39.86 min | June 10, 2008 |
|
|
4x4x4 (speed) | 51.31 s | December 21, 2009 | 58.41 s | December 21, 2009 |
|
|
5x5x5 (speed) | 1:53.43 min | January 23, 2009 | 2:01.51 min | January 23, 2009 |
|
|
6x6x6 (speed) | 3:09.26 min | May 24, 2009 | 3:22.91 min | May 24, 2009 |
|
|
7x7x7 (speed) | 5:35.15 min | May 24, 2009 | 5:51.71 min | May 24, 2009 |
|
|
clock (speed) | 12.45 s | May 16, 2008 | 15.15 s | June 05, 2008 |
|
|
magic (speed) | 1.19 s | December 21, 2009 | 1.27 s | December 21, 2009 |
|
|
master magic (speed) | 3.42 s | May 11, 2008 | 3.92 s | May 11, 2008 |
|
|
megaminx (speed) | 1:59.36 min | February 09, 2009 | 2:11.23 min | February 09, 2009 |
|
|
PLL time attack (one-handed) | 2:20.09 min | November 16, 2008 | 2:45.84 min | November 06, 2008 |
|
|
PLL time attack (speed) | 44.90 s | July 23, 2009 | 47.03 s | July 23, 2009 |
|
|
pyraminx (speed) | 7.44 s | March 16, 2009 | 11.24 s | March 13, 2009 |
|
|
Square-1 (speed) | 41.02 s | February 24, 2009 | 1:03.94 min | February 24, 2009 |
Tobi competed in Pyraminx daily, Josh's 5x5 Competition, Just another DAILY competition.., First Monthly BLD Competition, ice, Daily OH Contest, Gavin's Weekly 3x3 Competition, KevinJ's Weekly Comp!, Fazrulz' daily comp, Cubemania, Weekly OH Contest, Cubemania.