Siraj

Puzzle Single Average
2x2x2 (blindfolded) 28.68 s August 30, 2008 28.68 s August 30, 2008
2x2x2 (one-handed) 15.64 s September 02, 2008 19.46 s September 02, 2008
2x2x2 (speed) 2.74 s July 20, 2008 4.93 s August 16, 2008
3x3x3 (one-handed) 36.12 s June 26, 2008 45.43 s June 26, 2008
3x3x3 (speed) 12.62 s May 25, 2009 13.51 s May 25, 2009
4x4x4 (speed) 1:16.43 min August 20, 2008 1:21.20 min August 20, 2008
5x5x5 (speed) 2:22.57 min August 04, 2008 2:31.71 min August 04, 2008
6x6x6 (speed) 5:01.08 min August 16, 2008 5:14.56 min August 16, 2008
7x7x7 (speed) 9:56.39 min August 04, 2008 10:30.37 min August 04, 2008
magic (speed) 1.17 s September 10, 2008 1.32 s September 05, 2008
megaminx (speed) 3:21.57 min June 08, 2008 3:34.84 min June 10, 2008
PLL time attack (speed) 54.23 s July 01, 2008 57.25 s July 01, 2008
pyraminx (speed) 5.40 s August 16, 2008 7.28 s May 26, 2009

Siraj competed in TurnChan Daily, Come and join for players from 10-20 sec., Pyraminx daily, ice, vs. Lotsofsloths, jordan, Gavin's Weekly 3x3 Competition, TwistyPuzzles.com - Monthly Competition, 2x2x2 Speed - Weekly, 2x2x2 Speedsters, Monthly Pyraminx Competition, Cubemania.

Feedback