Waris
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 2.97 s | July 13, 2008 | 4.58 s | December 27, 2008 |
|
|
3x3x3 (blindfolded) | 2:28.94 min | December 22, 2009 | 2:28.94 min | December 22, 2009 |
|
|
3x3x3 (one-handed) | 24.81 s | January 15, 2009 | 29.27 s | January 15, 2009 |
|
|
3x3x3 (speed) | 8.06 s | November 23, 2008 | 11.26 s | September 30, 2009 |
|
|
4x4x4 (speed) | 50.67 s | October 16, 2009 | 58.72 s | October 16, 2009 |
|
|
5x5x5 (speed) | 2:17.74 min | August 04, 2008 | 2:31.61 min | August 14, 2008 |
|
|
magic (speed) | 1.43 s | October 11, 2009 | 1.58 s | August 15, 2008 |
|
|
megaminx (speed) | 2:05.84 min | October 29, 2009 | 2:15.43 min | November 03, 2009 |
|
|
PLL time attack (speed) | 51.35 s | June 28, 2008 | 55.63 s | June 28, 2008 |
Waris competed in The Speed 2x2 Weekly Compititon, TwistyPuzzles.com - Monthly Competition, ice, vs. Lotsofsloths.