Edv4rd

Puzzle Single Average
2x2x2 (blindfolded) 39.98 s July 26, 2008 39.98 s July 26, 2008
2x2x2 (one-handed) 9.64 s December 18, 2009 12.08 s December 18, 2009
2x2x2 (speed) 1.87 s December 17, 2009 3.64 s February 11, 2010
3x3x3 (blindfolded) 2:06.70 min November 02, 2008 2:06.70 min November 02, 2008
3x3x3 (one-handed) 23.90 s June 04, 2010 29.30 s June 10, 2010
3x3x3 (speed) 11.12 s November 02, 2009 13.92 s June 12, 2010
4x4x4 (blindfolded) 26:09.69 min September 13, 2008 26:09.69 min September 13, 2008
4x4x4 (one-handed) 3:53.92 min December 18, 2008 none
4x4x4 (speed) 46.03 s February 09, 2010 57.87 s February 09, 2010
5x5x5 (one-handed) 8:07.95 min October 31, 2008 none
5x5x5 (speed) 1:30.60 min June 03, 2010 1:51.91 min November 16, 2009
6x6x6 (speed) 3:59.06 min November 14, 2009 4:26.64 min November 14, 2009
7x7x7 (speed) 5:44.35 min February 28, 2010 6:00.01 min February 28, 2010
megaminx (speed) 3:44.91 min July 23, 2008 4:00.68 min July 23, 2008
PLL time attack (speed) 51.47 s November 27, 2009 53.12 s December 02, 2009
pyraminx (speed) 10.94 s June 19, 2008 15.06 s June 19, 2008
Square-1 (speed) 1:16.77 min April 20, 2009 1:37.93 min April 20, 2009

Edv4rd competed in Norwegian Cubers' Weekly, Sub-30 challenge, Norwegian Cubers' Weekly, Norwegian Cubers' Weekly, Cubemania, Gavin's 4x4 Weekly Competition!.

Feedback