Speedcuber023

Puzzle Single Average
2x2x2 (speed) 1.58 s December 29, 2008 3.79 s July 28, 2009
3x3x3 (blindfolded) 2:45.47 min December 17, 2008 2:45.47 min December 17, 2008
3x3x3 (one-handed) 21.68 s February 15, 2009 31.30 s February 15, 2009
3x3x3 (speed) 8.94 s June 22, 2010 11.07 s June 22, 2010
4x4x4 (speed) 1:43.38 min March 10, 2009 2:01.53 min March 10, 2009
megaminx (speed) 3:13.33 min December 25, 2008 4:03.06 min December 25, 2008
PLL time attack (speed) 53.16 s February 07, 2009 56.35 s February 07, 2009
pyraminx (speed) 4.88 s December 13, 2008 11.75 s December 13, 2008

Speedcuber023 competed in Speedcuber023's Challenge, Your daily dose of competition feeling!.

Feedback