ChrisFoster

Puzzle Single Average
2x2x2 (speed) 3.67 s June 26, 2008 5.97 s June 26, 2008
3x3x3 (one-handed) 20.76 s November 11, 2009 23.76 s March 16, 2011
3x3x3 (speed) 10.66 s March 18, 2011 12.56 s March 18, 2011
4x4x4 (speed) 45.88 s June 18, 2009 1:01.81 min June 15, 2009
5x5x5 (speed) 1:38.12 min July 26, 2009 1:43.34 min July 26, 2009
6x6x6 (speed) 4:03.43 min May 21, 2009 4:48.49 min May 21, 2009
magic (speed) 1.89 s September 06, 2008 2.58 s September 06, 2008
megaminx (speed) 2:29.97 min July 02, 2009 2:40.63 min July 02, 2009
PLL time attack (speed) 45.24 s March 16, 2011 46.18 s March 16, 2011
pyraminx (speed) 9.74 s October 09, 2009 13.64 s October 09, 2009

ChrisFoster competed in Sub-30 challenge, 2x2x2 Speedsters, 2x2x2 Speed - Weekly, Josh's 4x4 Average of 5, Just another DAILY competition.., Another daily rubik's cube contest, Gavin's 4x4 Weekly Competition!, Gavin's Weekly 3x3 Competition, Fazrulz' daily comp, ice, Weekly OH Contest, KevinJ's Weekly Comp!, Cubemania.

Feedback