Arthur_Adams
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 6.79 s | December 28, 2009 | 7.31 s | December 28, 2009 |
|
|
3x3x3 (feet) | 2:59.28 min | June 25, 2008 | 3:29.90 min | June 25, 2008 |
|
|
3x3x3 (one-handed) | 25.55 s | December 17, 2008 | 35.91 s | October 23, 2008 |
|
|
3x3x3 (speed) | 11.15 s | October 02, 2010 | 14.74 s | October 01, 2010 |
|
|
4x4x4 (speed) | 1:03.00 min | May 31, 2010 | 1:10.69 min | May 31, 2010 |
|
|
5x5x5 (speed) | 2:11.63 min | December 27, 2009 | 2:22.72 min | December 27, 2009 |
|
|
7x7x7 (speed) | 7:51.35 min | December 27, 2009 | 8:35.18 min | December 27, 2009 |
|
|
megaminx (speed) | 3:00.12 min | November 06, 2009 | 3:33.63 min | November 06, 2009 |
|
|
pyraminx (speed) | 4.40 s | November 18, 2008 | 6.84 s | November 06, 2009 |
|
|
Square-1 (speed) | 55.28 s | July 24, 2008 | 1:05.95 min | July 26, 2008 |
Arthur_Adams competed in Just another DAILY competition.., Fazrulz' daily comp, Weekly Competition for 20-30s avg!.