Timo

Puzzle Single Average
2x2x2 (blindfolded) 16.03 s May 17, 2008 16.03 s May 17, 2008
2x2x2 (feet) 57.17 s May 05, 2008 1:19.61 min May 05, 2008
2x2x2 (one-handed) 5.09 s May 10, 2008 10.22 s June 11, 2008
2x2x2 (speed) 3.03 s May 07, 2008 5.65 s June 22, 2008
3x3x3 (blindfolded) 1:45.64 min May 07, 2008 1:45.64 min May 07, 2008
3x3x3 (feet) 3:20.67 min May 04, 2008 4:00.61 min May 04, 2008
3x3x3 (one-handed) 11.66 s October 17, 2009 16.43 s October 28, 2009
3x3x3 (speed) 10.81 s November 01, 2008 16.10 s March 13, 2010
4x4x4 (one-handed) 2:29.98 min July 28, 2008 2:53.53 min July 28, 2008
4x4x4 (speed) 1:12.59 min August 03, 2008 1:25.23 min August 03, 2008
5x5x5 (one-handed) 5:30.00 min May 05, 2008 7:03.82 min May 05, 2008
5x5x5 (speed) 2:14.84 min November 16, 2008 2:53.25 min November 08, 2008
7x7x7 (speed) 9:34.16 min July 28, 2008 10:31.19 min July 28, 2008
clock (speed) 12.30 s May 23, 2008 13.84 s May 22, 2008
magic (speed) 1.25 s October 12, 2008 1.43 s October 12, 2008
master magic (speed) 2.47 s August 06, 2008 2.71 s August 06, 2008
megaminx (speed) 4:19.35 min May 15, 2008 4:28.30 min May 15, 2008
PLL time attack (one-handed) 1:17.27 min May 01, 2009 1:18.52 min May 01, 2009
PLL time attack (speed) 56.41 s June 29, 2008 58.16 s June 29, 2008

Timo competed in KevinJ's Weekly Comp!, Sam's Master Magic Backwards Competition, Cubemania, Cubemania, Weekly OH Contest.

Feedback