CameronBrown
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 1.94 s | January 03, 2009 | 4.81 s | July 31, 2009 |
|
|
3x3x3 (one-handed) | 26.36 s | January 30, 2009 | 36.15 s | April 24, 2009 |
|
|
3x3x3 (speed) | 7.68 s | February 15, 2009 | 11.14 s | May 29, 2009 |
|
|
4x4x4 (speed) | 57.80 s | July 23, 2009 | 1:12.73 min | July 23, 2009 |
|
|
5x5x5 (speed) | 1:51.59 min | May 28, 2009 | 2:23.64 min | July 21, 2009 |
|
|
magic (speed) | 0.72 s | December 25, 2008 | 0.78 s | December 25, 2008 |
|
|
PLL time attack (speed) | 43.95 s | June 05, 2009 | 45.93 s | June 05, 2009 |
|
|
Square-1 (speed) | 1:00.35 min | December 09, 2008 | 1:18.28 min | December 09, 2008 |
CameronBrown competed in 3x3 Weekely Competition, Josh's Weekly 3x3 Competition, KevinJ's Weekly Comp!, 2x2x2 Speedsters, Another daily rubik's cube contest, Gavin's Weekly 3x3 Competition.