Nace112
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
3x3x3 (speed) | 16.53 s | October 27, 2009 | 18.74 s | June 08, 2009 |
|
|
4x4x4 (speed) | 1:14.48 min | June 01, 2009 | 1:29.55 min | June 01, 2009 |
|
|
5x5x5 (speed) | 1:53.87 min | November 04, 2010 | 2:09.91 min | November 04, 2010 |
|
|
magic (speed) | 1.23 s | February 28, 2009 | 1.40 s | February 28, 2009 |
|
|
megaminx (speed) | 2:06.66 min | December 01, 2010 | 2:16.01 min | December 01, 2010 |
|
|
Square-1 (speed) | 15.88 s | December 20, 2010 | 27.93 s | December 20, 2010 |
Nace112 competed in V-Cube Owners, Josh's 4x4 Average of 5.