ThePizzaGuy92

Puzzle Single Average
2x2x2 (blindfolded) 23.20 s June 04, 2011 23.20 s June 04, 2011
2x2x2 (one-handed) 5.33 s November 06, 2009 7.48 s November 06, 2009
2x2x2 (speed) 2.25 s September 01, 2008 3.59 s September 05, 2008
3x3x3 (blindfolded) 3:05.66 min July 21, 2008 3:05.66 min July 21, 2008
3x3x3 (one-handed) 0.08 s October 11, 2010 0.14 s October 11, 2010
3x3x3 (speed) 9.14 s June 20, 2011 12.66 s September 20, 2010
4x4x4 (speed) 54.42 s February 28, 2009 1:04.01 min April 20, 2009
5x5x5 (speed) 1:33.63 min December 27, 2008 1:56.31 min January 20, 2009
6x6x6 (speed) 4:44.50 min February 16, 2009 5:21.49 min February 16, 2009
7x7x7 (speed) 7:42.19 min March 05, 2009 7:57.36 min March 05, 2009
magic (speed) 0.98 s February 22, 2009 1.27 s September 07, 2008
megaminx (speed) 2:06.91 min January 18, 2009 2:33.57 min January 18, 2009
PLL time attack (one-handed) 1:46.39 min July 22, 2008 1:55.98 min November 26, 2008
PLL time attack (speed) 46.61 s October 28, 2008 49.39 s October 08, 2008
pyraminx (speed) 4.67 s April 12, 2010 9.92 s April 12, 2010
Square-1 (speed) 23.66 s July 21, 2008 29.04 s October 30, 2008

ThePizzaGuy92 competed in 2x2x2 (One Handed), KevinJ's Weekly Comp!, 5x5x5 Speed Weekly, Weekly OH Contest, Cubemania.

Feedback