ipods_rocks
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (speed) | 1.22 s | October 12, 2009 | 5.85 s | February 10, 2010 |
|
|
3x3x3 (one-handed) | 26.03 s | November 28, 2009 | 30.39 s | February 03, 2010 |
|
|
3x3x3 (speed) | 15.24 s | May 04, 2009 | 19.27 s | January 05, 2010 |
|
|
4x4x4 (speed) | 1:06.09 min | October 12, 2009 | 1:18.71 min | October 26, 2009 |
|
|
5x5x5 (speed) | 1:55.80 min | October 06, 2009 | 2:05.91 min | October 12, 2009 |
|
|
6x6x6 (speed) | 4:33.18 min | July 29, 2009 | 4:50.08 min | July 29, 2009 |
|
|
7x7x7 (speed) | 6:25.34 min | October 11, 2009 | 7:01.86 min | October 11, 2009 |
|
|
magic (speed) | 1.53 s | September 07, 2008 | 1.65 s | September 07, 2008 |
|
|
megaminx (speed) | 1:45.26 min | September 25, 2009 | 2:05.81 min | October 05, 2009 |
|
|
PLL time attack (speed) | 1:16.15 min | April 13, 2009 | 1:20.53 min | April 13, 2009 |
|
|
pyraminx (speed) | 7.31 s | September 25, 2008 | 12.56 s | November 18, 2008 |
|
|
Square-1 (speed) | 34.12 s | October 18, 2009 | 52.86 s | October 12, 2009 |
ipods_rocks competed in Cubemania, pipeline's 3x3 comp, Your daily dose of competition feeling!.