rubixcubematt

Puzzle Single Average
2x2x2 (blindfolded) 55.38 s August 30, 2008 55.38 s August 30, 2008
3x3x3 (blindfolded) 3:18.19 min September 30, 2008 3:18.19 min September 30, 2008
3x3x3 (one-handed) 30.63 s November 15, 2008 33.31 s November 15, 2008
3x3x3 (speed) 12.97 s April 11, 2009 15.97 s April 11, 2009
5x5x5 (speed) 4:44.43 min September 06, 2008 5:52.94 min September 06, 2008
PLL time attack (speed) 44.58 s April 13, 2009 46.98 s April 12, 2009
pyraminx (speed) 16.35 s December 27, 2008 20.45 s December 27, 2008

rubixcubematt competed in Josh's Weekly 3x3 Competition, 2x2x2 BLD weekly, 2x2 the hard way, Cubemania, for all those people who average 1:10 or over 4 OH, rubixcubematt's challenge to reghrhre for OH, pipeline's 3x3 comp, ice, rubixcubematt's challenge, Speedcuber023's Challenge, Your daily dose of competition feeling!.

Feedback