Dan_Cohen
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (one-handed) | 11.31 s | May 05, 2008 | 15.32 s | May 05, 2008 |
|
|
2x2x2 (speed) | 2.17 s | June 27, 2008 | 3.86 s | June 27, 2008 |
|
|
3x3x3 (blindfolded) | 1:12.14 min | May 05, 2008 | 1:12.14 min | May 05, 2008 |
|
|
3x3x3 (one-handed) | 18.62 s | May 12, 2008 | 23.85 s | May 16, 2008 |
|
|
3x3x3 (speed) | 9.68 s | May 26, 2009 | 11.32 s | May 26, 2009 |
|
|
4x4x4 (one-handed) | 2:26.09 min | May 05, 2008 | 2:38.47 min | May 05, 2008 |
|
|
4x4x4 (speed) | 45.70 s | May 27, 2009 | 51.28 s | May 27, 2009 |
|
|
5x5x5 (speed) | 1:15.61 min | May 27, 2009 | 1:17.93 min | May 27, 2009 |
|
|
6x6x6 (speed) | 2:59.40 min | November 02, 2008 | 3:24.82 min | November 02, 2008 |
|
|
7x7x7 (speed) | 4:38.38 min | November 01, 2008 | 4:47.28 min | November 01, 2008 |
|
|
clock (speed) | 9.93 s | June 18, 2009 | 11.61 s | June 10, 2008 |
|
|
magic (speed) | 1.13 s | May 16, 2008 | 1.30 s | May 16, 2008 |
|
|
master magic (speed) | 2.47 s | May 16, 2008 | 2.77 s | May 16, 2008 |
|
|
megaminx (speed) | 1:47.06 min | May 15, 2008 | 1:55.02 min | May 15, 2008 |
|
|
PLL time attack (speed) | 39.98 s | May 19, 2009 | 40.90 s | May 19, 2009 |
|
|
pyraminx (speed) | 4.97 s | June 08, 2008 | 7.93 s | June 08, 2008 |
|
|
Square-1 (speed) | 16.37 s | May 27, 2009 | 18.66 s | May 27, 2009 |
Dan_Cohen competed in TurnChan Clock Daily, TurnChan 2x2x2 Daily, TurnChan 4x4x4 Daily, PLL time attack daily, TurnChan Daily, Gavin's Clock Weekly Competition, Gavin's SQ-1 Weekly Competition , Cubemania, 2x2x2 Speedsters.