jazzgator

Puzzle Single Average
2x2x2 (one-handed) 18.24 s July 03, 2008 40.53 s July 03, 2008
2x2x2 (speed) 4.14 s September 23, 2009 7.35 s September 23, 2009
3x3x3 (one-handed) 45.19 s July 04, 2008 52.86 s July 04, 2008
3x3x3 (speed) 10.57 s July 24, 2008 16.97 s July 24, 2008
4x4x4 (speed) 1:37.31 min July 20, 2008 1:43.10 min July 20, 2008
5x5x5 (speed) 3:08.97 min July 26, 2008 3:37.13 min July 26, 2008
megaminx (speed) 5:10.50 min July 04, 2008 5:39.86 min July 04, 2008
PLL time attack (speed) 1:02.18 min July 31, 2009 1:09.95 min July 31, 2009
pyraminx (speed) 7.27 s July 31, 2009 12.77 s July 04, 2008

jazzgator competed in Cubemania Month!, Josh's 4x4 Average of 5, 4x4x4 daily, CubeTubers, Megaminx Speed Weekly, Daily OH Contest, Weekly OH Contest, Monthly Pyraminx Competition, Gavin's 4x4 Weekly Competition!, hurry before time runs out, Another daily rubik's cube contest, Just another DAILY competition.., ice, Gavin's Weekly 3x3 Competition, Your daily dose of competition feeling!, Weekly Cube4you competition!, Fazrulz' daily comp, The kind of competition that you like!, Speedcuber023's Challenge, 2x2x2 (One Handed), Josh's Weekly 3x3 Competition, 5x5x5 Speed Weekly, speed solve, 2x2x2 Speed - Weekly, 2x2x2 Speedsters, jordan, Crazyasianskills' Daily Competition, KevinJ's Weekly Comp!, Cubemania.

Feedback