SimonWestlund
| Puzzle | Single | Average | |||
|---|---|---|---|---|---|
|
|
2x2x2 (one-handed) | 12.33 s | February 20, 2009 | 15.75 s | February 20, 2009 |
|
|
2x2x2 (speed) | 1.60 s | September 14, 2009 | 3.17 s | February 07, 2010 |
|
|
3x3x3 (one-handed) | 19.20 s | February 07, 2010 | 21.19 s | February 07, 2010 |
|
|
3x3x3 (speed) | 9.97 s | March 07, 2010 | 10.80 s | March 07, 2010 |
|
|
4x4x4 (speed) | 1:05.13 min | May 12, 2009 | 1:12.16 min | May 12, 2009 |
|
|
5x5x5 (speed) | 2:36.90 min | February 19, 2009 | 3:05.73 min | February 19, 2009 |
|
|
magic (speed) | 1.41 s | May 09, 2009 | 1.48 s | May 09, 2009 |
|
|
megaminx (speed) | 1:08.22 min | October 08, 2009 | 1:12.25 min | September 14, 2009 |
|
|
PLL time attack (speed) | 46.86 s | September 14, 2009 | 49.84 s | September 14, 2009 |
|
|
pyraminx (speed) | 4.68 s | March 12, 2009 | 8.12 s | March 12, 2009 |
|
|
Square-1 (speed) | 25.34 s | February 16, 2009 | 48.63 s | October 26, 2008 |
SimonWestlund competed in Sunday Solves, 2x2x2 Speed - Weekly, Cubemania.